Margit
Danish
Etymology
Proper noun
Margit
- A female given name.
Estonian
Etymology
Proper noun
Margit
- A female given name.
Faroese
Proper noun
Margit f
- A female given name
Usage notes
Matronymics
- son of Margit: Margitarson
- daughter of Margit: Margitardóttir
Declension
| Singular | |
| Indefinite | |
| Nominative | Margit |
| Accusative | Margit |
| Dative | Margit |
| Genitive | Margitar |
German
Etymology
Proper noun
Margit
- A female given name.
Hungarian
Pronunciation
- IPA(key): [ˈmɒrɡit]
- Hyphenation: Mar‧git
Proper noun
Margit
- A female given name. Cognate to Margaret.
Declension
| Inflection (stem in -o-, back harmony) | ||
|---|---|---|
| singular | plural | |
| nominative | Margit | Margitok |
| accusative | Margitot | Margitokat |
| dative | Margitnak | Margitoknak |
| instrumental | Margittal | Margitokkal |
| causal-final | Margitért | Margitokért |
| translative | Margittá | Margitokká |
| terminative | Margitig | Margitokig |
| essive-formal | Margitként | Margitokként |
| essive-modal | — | — |
| inessive | Margitban | Margitokban |
| superessive | Margiton | Margitokon |
| adessive | Margitnál | Margitoknál |
| illative | Margitba | Margitokba |
| sublative | Margitra | Margitokra |
| allative | Margithoz | Margitokhoz |
| elative | Margitból | Margitokból |
| delative | Margitról | Margitokról |
| ablative | Margittól | Margitoktól |
| Possessive forms of Margit | ||
|---|---|---|
| possessor | single possession | multiple possessions |
| 1st person sing. | Margitom | Margitjaim |
| 2nd person sing. | Margitod | Margitjaid |
| 3rd person sing. | Margitja | Margitjai |
| 1st person plural | Margitunk | Margitjaink |
| 2nd person plural | Margitotok | Margitjaitok |
| 3rd person plural | Margitjuk | Margitjaik |
Derived terms
- (diminutive): Margitka, Margó, Margóka
Norwegian
Etymology
A medieval variant of Margareta.
Proper noun
Margit
- A female given name.
Swedish
Etymology
A vernacular form of Margareta. First recorded in Sweden around 1400.
Proper noun
Margit c (genitive Margits)
- A female given name.
References
- Roland Otterbjörk: Svenska förnamn, Almqvist & Wiksell 1996, →ISBN
- Statistiska centralbyrån and Sture Allén, Staffan Wåhlin, Förnamnsboken, Norstedts 1995, →ISBN: 21 041 females with the given name Margit living in Sweden on December 31st, 2010, with the frequency peak in the 1910s. Accessed on 19 June 2011.
This article is issued from
Wiktionary.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.