< Page:Optics.djvu
This page has been validated.
101
Aqueous |
Chrystalline. | Vitreous | |
| —————— | —————— | —————— | —————— |
| Man | 322 | 422 | 1522 |
| Dog | 521 | 821 | 821 |
| Ox | 537 | 1437 | 1837 |
| Sheep | 417 | 1117 | 1217 |
| Horse | 943 | 1643 | 1843 |
| Owl | 827 | 1127 | 827 |
| Herring | 17 | 57 | 17 |
The radii of the surfaces of the chrystalline are in
| Man | as 12 | to 16[1] |
| Dog | 12 | 14 |
| Ox | 6 | 21 |
| Rabbit | 14 | 14 |
| Owl | 16 | 14 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.