< Page:The Present State of Peru.djvu
This page has been proofread, but needs to be validated.
147
POPULATION.
No. II. SECULAR ESTABLISHMENT.
| In a Single State. | In a Married State. | ||||||
| QUALITIES. | Males. | Females. | Males. | Females. | Widowers. | Widows. | Total. |
| Spaniards | 5225 | 4835 | 2740 | 2603 | 370 | 1442 | 17,215 |
| Indians | 1426 | 929 | 684 | 631 | 80 | 162 | 3912 |
| Mestizos | 1357 | 1362 | 737 | 767 | 74 | 334 | 4631 |
| Negroes | 3138 | 2737 | 1200 | 1250 | 153 | 482 | 8960 |
| Mulattoes | 1831 | 2148 | 775 | 735 | 78 | 405 | 5972 |
| Quarterons | 728 | 815 | 345 | 290 | 43 | 162 | 2383 |
| Quinterons | 76 | 91 | 17 | 16 | 6 | 13 | 219 |
| Zambos | 1139 | 1308 | 312 | 349 | 102 | 174 | 3384 |
| Chinos | 385 | 414 | 135 | 117 | 26 | 43 | 1120 |
| Totals | 15,305 | 14,639 | 6945 | 6758 | 932 | 3217 | 47,796 |
CONDITIONS AND AVOCATIONS.
| Rectors | 10 |
| Holding livings | 19 |
| Clergy | 229 |
| Dignitaries | 16 |
| Sacristans | 34 |
| Notaries | 13 |
| Dependants on the Inquisition | 15 |
| Ditto on the Crusades | 6 |
| Students | 366 |
| Demandants | 52 |
| Titularies | 49 |
| Rich proprietors | 90 |
| Lawyers | 91 |
| Scriveners | 58 |
| Merchants | 393 |
| Manufacturers | 60 |
| Artisans | 1027 |
| Labourers | 308 |
| Day-labourers | 363 |
| White servants | 474 |
| Receiving royal pay | 426 |
| Attached to the military | 27 |
| Holding particular offices | 64 |
| Syndics of religion | 10 |
| Physicians | 21 |
| Surgeons | 56 |
| Bankers | 48 |
| Receivers belonging to the religious communities | 47 |
| Purveyors | 287 |
SERVANTS OF THE FREE CASTS.
| Males | 1284 | 2903 | |
| Females | 1619 |
SLAVES.
| Males | 5063 | 9229 | |
| Females | 4166 |
GENERAL RECAPITULATION.
| Belonging to all the classes of the secular establishment | Males | 23,182 | 47,796 | ||
| Females | 24,614 | ||||
| Total of all the religious votaries | Males | 991 | 1647 | ||
| Females | 656 | ||||
| Living in communities without having made the vows | Males | 1564 | 3184 | ||
| Females | 1620 | ||||
| Total of the populations of the capital of Lima | Males | 25,737 | Grand Total. | ||
| Females | 26,809 | 52,627 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.