< Page:The Botanical Magazine, Volume 1.djvu
This page has been validated.
{|
|-valign="top"
|
INDEX.
In which the Latin Names of the Plants contained in the First Volume are alphabetically arranged.
|
INDEX.
In which the English Names of the Plants contained in the First Volume are alphabetically arranged.
|-valign="top" |
| Pl. | |
| 24 | Agrostemma Coronaria. |
| 10 | Anemone Hepatica. |
| 33 | Aster tenellus. |
| 34 | Browallia elata. |
| 17 | Cactus flagelliformis. |
| 27 | Convolvulus tricolor. |
| 13 | Coronilla glauca. |
| 35 | Crepis barbata. |
| 4 | Cyclamen Coum. |
| 7 | Cynoglossum Omphalodes. |
| 25 | Dianthus chinensis. |
| 12 | Dodecatheon Meadia. |
| 11 | Erica herbacea. |
| 5 | Erythronium Dens Canis. |
| 18 | Geranium Reichardi. |
| 20 | Geranium peltatum. |
| 3 | Helleborus hyemalis. |
| 8 | Helleborus niger. |
| 19 | Hemerocallis flava. |
| 31 | Jasminum officinale. |
| 1 | Iris persica. |
| 9 | Iris pumila. |
| 16 | Iris variegata. |
| 21 | Iris versicolor. |
| 30 | Lilium chalcedonicum. |
| 36 | Lilium bulbiferum. |
| 32 | Mesembryanthemum dolabriforme. |
| 6 | Narcissus minor. |
| 15 | Narcissus Jonquilla. |
| 22 | Nigella damascena. |
| 28 | Passiflora cœrulea. |
| 14 | Primula villosa. |
| 29 | Reseda odorata. |
| 2 | Rudbeckia purpurea. |
| 26 | Stapelia variegata. |
| 23 | Tropæolum majus. |
|
| Pl. | |
| 33 | Aster bristly-leav'd. |
| 34 | Browallia tall. |
| 17 | Cereus creeping. |
| 24 | Cockle rose. |
| 13 | Coronilla sea-green. |
| 27 | Convolvulus small. |
| 35 | Crepis bearded. |
| 4 | Cyclamen round-leav'd. |
| 6 | Daffodil lesser. |
| 19 | Day-lily yellow. |
| 12 | Dodecatheon Mead's. |
| 5 | Dog's-tooth. |
| 22 | Fennel-flower garden. |
| 32 | Fig-marigold hatchet-leav'd. |
| 18 | Geranium dwarf. |
| 20 | Geranium ivy-leav'd. |
| 11 | Heath herbaceous. |
| 8 | Hellebore black. |
| 3 | Hellebore winter. |
| 10 | Hepatica. |
| 31 | Jasmine common. |
| 23 | Indian-cress greater. |
| 15 | Jonquil common. |
| 9 | Iris dwarf. |
| 21 | Iris particoloured. |
| 1 | Iris persian. |
| 16 | Iris variegated. |
| 30 | Lily chalcedonian. |
| 36 | Lily orange. |
| 7 | Navel-wort blue. |
| 28 | Passion-flower common. |
| 25 | Pink china. |
| 14 | Primula mountain. |
| 29 | Reseda sweet-scented. |
| 2 | Rudbeckia purple. |
| 26 | Stapelia variegated. |
|}
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.