< Page:String Figures and How to Make Them.djvu
This page has been validated.
ILLUSTRATIONS
| "Lightning" | Frontispiece |
| FACING PAGE | |
| Lena Smith, a Jicarilla Apache | 12 |
| Pasi, a Mamoose, or Chief, of Dauar, Torres Straits | 13 |
| Charles Michelle, an Osage Indian of Pawhuska, Oklahoma | 24 |
| Waria, a Mamoose, or Chief, of Mabuiag, Torres Straits | 25 |
| Zah Tso, an Arizona Navaho of Gallup, New Mexico | 54 |
| Two Natives of Murray Island, Torres Straits | 55 |
| Stone Money of Uap, Western Caroline Islands | 160 |
| Dakofel, a Uap Girl | 161 |
| Lemet, a Uap Woman | 176 |
| A Native of Port Moresby, New Guinea | 177 |
| Darcia Tafoya, a Jicarilla Apache | 246 |
| Uap Children Playing "The Turtle" | 247 |
| Ottobang, a Cannibal Pygmy, Kasai Valley, Congo, Africa | 276 |
| Chief Zaroff, an Alaskan Eskimo | 277 |
| Two Uap Boys | 320 |
| Two Natives of Murray Island, Torres Straits | 321 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.