< Page:Southern Historical Society Papers volume 07.djvu
This page has been validated.
543
Longstreet's Report of Affair of October 27, 1864.
were taken through the personal exertions of Captain Lyle, of Fifth South Carolina.
During the night the enemy withdrew their forces to their original positions.
For a more detailed account of the operations of the day, I have the honor to refer you to the accompanying reports of the subordinate commanders.
I am indebted to the members of my staff for efficient services rendered during the day.
I am, Colonel, respectfully, your obedient servant,
J. Longstreet, Lieutenant-General.
List of Casualties in the Engagement on the Williamsburg Road on October 27, 1864.
| COMMAND. | KILLED. | WOUNDED. | MISSING. | TOTAL. | AG. | |||||
| O. | M. | O. | M. | O. | M. | O. | M. | |||
| Field's Division:... | ||||||||||
| Law's Brigade... | ... | 1 | ... | 5 | ... | 2 | ... | 8 | 8 | |
| Gregg's Brigade... | ... | 4 | ... | 15 | ... | ... | ... | 19 | 19 | |
| Bratton's Brigade... | ... | 1 | ... | 2 | ... | ... | ... | 3 | 3 | |
| Benning's Brigade... | ... | ... | 1 | 4 | ... | ... | 1 | 4 | 5 | |
| Anderson's Brigade... | 1 | 1 | ... | 5 | ... | 3 | 1 | 9 | 10 | |
| Total Field's Division... | 1 | 7 | 1 | 31 | ... | 5 | 2 | 43 | 45 | |
| Gary's Cavalry Brigade... | ... | 2 | ... | 3 | ... | 3 | ... | 8 | 8 | |
| Artillery... | ... | ... | 1 | 8 | ... | 2 | 1 | 10 | 11 | |
| 1 | 9 | 2 | 42 | ... | 10 | 3 | 61 | 64 | ||
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.