{| border="1" cellpadding="2" cellspacing="0" width="100%" style="font-size:83%;"
|-
| align="center" colspan="13" | TRANSCRIPT FROM THE CONSOLIDATED MORNING REPORT OF THE ARMY OF THE POTOMAC.
|-
| align="center" rowspan="3" colspan="2" valign="middle" | TROOPS.
| align="center" rowspan="1" colspan="4" valign="middle" | PRESENT.
| align="center" rowspan="1" colspan="6" valign="middle" | PRESENT FOR DUTY EQUIPPED.
| align="center" rowspan="2" colspan="1" valign="middle" | Present and Absent.
|-
| align="center" rowspan="1" colspan="3" valign="middle" | For Duty.
| align="center" rowspan="2" colspan="1" valign="middle" | Agg
| align="center" rowspan="1" colspan="2" valign="middle" | Infantry.
| align="center" rowspan="1" colspan="2" valign="middle" | Cavalry.
| align="center" rowspan="1" colspan="2" valign="middle" | Artillery.
|-
| align="center" rowspan="1" colspan="1" valign="middle" | TCO
| align="center" rowspan="1" colspan="1" valign="middle" | EM
| align="center" rowspan="1" colspan="1" valign="middle" | Agg
| align="center" rowspan="1" colspan="1" valign="middle" | CO
| align="center" rowspan="1" colspan="1" valign="middle" | EM
| align="center" rowspan="1" colspan="1" valign="middle" | CO
| align="center" rowspan="1" colspan="1" valign="middle" | EM
| align="center" rowspan="1" colspan="1" valign="middle" | CO
| align="center" rowspan="1" colspan="1" valign="middle" | EM
| align="center" rowspan="1" colspan="1" valign="middle" | Agg
|-
| align="center" rowspan="2" colspan="1" valign="middle" | June
20
1863
| General & staff, provost guard, engineer brigade, &c.
Artillery reserve
1st Army Corps
2d " "
3d " "
5th " "
6th " "
11th " "
12th " "
Cavalry
| align="right" valign="bottom" | 200
118
718
856
803
615
994
585
520
566
| align="right" valign="bottom" | 2,467
3,108
9,175
10,519
11,849
9,688
14,430
9,949
8,188
9,626
| align="right" valign="bottom" | 2,667
3,226
9,893
11,375
12,652
10,303
15,424
10,534
8,708
10,192
| align="right" valign="bottom" | 3,048
3,466
11,719
12,744
13,984
11,868
17,418
12,063
9,961
12,162
| align="right" valign="bottom" | -
22
650
819
750
538
953
542
496
-
| align="right" valign="bottom" | -
321
8,317
9,631
10,504
8,582
13,102
9,078
7,802
-
| align="right" valign="bottom" | 2
-
-
3
-
-
5
4
-
-
| align="right" valign="bottom" | 52
-
-
79
-
-
119
55
-
-
| align="right" valign="bottom" | -
96
20
13
17
-
30
15
11
-
| align="right" valign="bottom" | -
2,787
593
538
651
-
1,008
630
677
-
| align="right" valign="bottom" | 4,714
4,459
17,584
19,962
22,459
16,870
24,467
17,184
14,585
20,417
|-
| align="right" | Total...
| align="right" | 5,975
| align="right" | 88,999
| align="right" | 94,974
| align="right" | 108,433
| align="right" | 4,770
| align="right" | 67,337
| align="right" | 14
| align="right" | 305
| align="right" | 202
| align="right" | 6,584
| align="right" | 162,701
|}