< Page:Natural History, Fishes.djvu
This page has been validated.
vii
CONTENTS.
| CYPRINIDÆ, continued. | PAGE |
| Anableps | 205 |
| tetrophthalmus | 206 |
| Cobitina | ib. |
| Cyprinina | 207 |
| Cyprinus | 208 |
| auratus | 210 |
| carpio | 214 |
| ESOCIDÆ | 217 |
| Belonina | 218 |
| Exocœtina | ib. |
| Esox | 219 |
| lucius | 220 |
| SILURIDÆ | 227 |
| Silurina | 228 |
| Loricariana | ib. |
| Silurus | ib. |
| glanis | ib. |
| SALMONIDÆ | 230 |
| Salmo | 231 |
| salar | 232 |
| fario | 238 |
| CLUPEADÆ | 240 |
| Clupea | 242 |
| harengus | 244 |
| GADIDÆ | 248 |
| Gadus | 250 |
| morrhua | ib. |
| PLEURONECTIDÆ | 259 |
| Rhombus | 264 |
| maximus | 265 |
| CYCLOPTERIDÆ | 266 |
| Cyclopterus | 267 |
| lumpus | ib. |
| ECHENEIDIDÆ | 269 |
| Echeneïs | ib. |
| remora | ib. |
| OPHIDIADÆ | 271 |
| Ophidium | ib. |
| barbatum | 272 |
| MURÆNADÆ | ib. |
| Anguilla | 273 |
| acutirostris | 274 |
| SYNGNATHIDÆ | 278 |
| Pegasina | 280 |
| Syngnathina | ib. |
| Hippocampus | 281 |
| brevirostris | ib. |
| PLECTOGNATHI | 284 |
| TETRAODONTIDÆ | 285 |
| Tetraodon | 286 |
| Pennantii | 287 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.