< Page:Natural History, Fishes.djvu
This page has been validated.
CONTENTS.
| PAGE | |
| ACANTHOPTERYGII | 53 |
| PERCADÆ | 56 |
| Percina | 57 |
| Serranina | ib. |
| Holocentrina | 58 |
| Percophina | ib. |
| Trachinus | ib. |
| Helotina | 59 |
| Perca | 60 |
| fluviatilis | 61 |
| SPHYRÆNADÆ | 69 |
| Sphyræna | 70 |
| barracuda | 71 |
| MULLIDÆ | 74 |
| Mullus | 75 |
| surmuletus | ib. |
| TRIGLADÆ | 79 |
| Gasterosteus | 80 |
| trachurus | ib. |
| spinachia | 81 |
| Trigla | 84 |
| gurnardus | 85 |
| hirundo | 87 |
| SCIÆNADÆ | 90 |
| Sciæna | 91 |
| aquila | 92 |
| SPARIDÆ | 94 |
| Sparina | 96 |
| Denticina | ib. |
| Dentex | ib. |
| vulgaris | ib. |
| Cantharina | 97 |
| Obladina | ib. |
| Pagellus | 98 |
| centrodontus | ib. |
| MÆNADÆ | 102 |
| Smaris | 103 |
| vulgaris | 104 |
| alcedo | ib. |
| CHÆTODONTIDÆ | 105 |
| Brama | 113 |
| Raii | ib. |
| SCOMBRIDÆ | 115 |
| Scombrina | 116 |
| Thynnus | ib. |
| vulgaris | ib. |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.