< Page:Native Tribes of South-East Australia.djvu
This page has been proofread, but needs to be validated.
xix
ILLUSTRATIONS
xviii
NATIVE TRIBES OF SOUTH-EAST AUSTRALIA
| FIG. | PAGE | |
| 54. | Urabunna man making fire | 771 |
| 55. | Kurnai using fire-drill | 772 |
| 56. | Kulua (Hakea leucoptera) | 788 |
| 57. | Paia-moku (Didiscus glaucifolius) | 788 |
| 57. | Duntyi (Crotalaria sp.) | 792 |
MAPS
| Victoria and Tasmania | 21 |
| South Australia | To face page 44 |
| New South Wales | „„50 |
| Map No. 1—Queensland | „„86 |
| Map No. 2 | „„60 |
| Map No. 3 | „„62 |
| Map No. 4 | „„58 |
| Victoria | „„72 |
| Sketch map of Gippsland | „„80 |
| South-East Australia, showing Social Organisation | „„90 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.