< Page:Mexican Archæology.djvu
This page has been proofread, but needs to be validated.
377
INDEX
| clothing, | 91, 92, 105, 112, 119, 122-124, 148-150, 152-154, 189, 261, 296, 297 |
| Coatlichan, | 16, 21, 110 |
| Coatlicue, | 32, 33, 39, 43, 67 |
| Coban, | 194, 312, 314, 315 |
| Cocomes, | 205-207, 275, 279 |
| Cogolludo, | 203, 218, 219, 262, 271, 287 |
| Colhuacan, | 11, 12, 14, 16-19, 33, 43, 53, 110 |
| Colombia, | 40, 58 |
| Columbus, | 203, 288 |
| confession, | 84, 271, 273 |
| cooking, | 155, 157, 298 |
| Copan, | 227, 235, 276, 279, 287, 288, 294, 313, 316-318, 320, 322, 324, 326, 332, 336-344, 346 352, 353, 356[305 |
| copper, | 134, 141, 142, 292, 304 |
| Cortés, | 1, 2, 140-143, 239, 287 |
| Cotaxtla, | 23, 25, 145, 195 |
| Cotoche, | Cape, 292, 300 |
| couriers, | 155, 160 |
| Coxcoxtli, | 19, 110 |
| Coyoacan, | 26, 27, 29, 114, 120 |
| Coyolxauhqui, | 32 |
| Cozumel, | 220, 271 |
| cranial deformation, | 294, 348 |
| creation-myths, | 47, 48, 50, 51, 58, 59, 207, 220, 229, 233, 239, 243, 244, 257, 272[369 |
| cremation, | 103-108, 275-278, 367 |
| Cueravahperi, | 37 |
| Cuernavaca, | 6, 22, 24, 88, 171, 245[369 |
| Cuicatlan, | 58, 189, 192, 194, 195 |
| Cuilapa, | 58 |
| Cuitlauac, | 12, 14, 22, 33, 100 |
| Curicaveri, | 28, 32, 40, 45 |
| Curinguaro, | 33 |
| currency, | 129, 142, 275, 287 |
| dancing, | 74, 168, 300 |
| "dawn," 10, | 208, 212, 363, 365 |
| day-signs, | 59-61, 245-249 |
| death, | 81, 102, 275 |
| deluge, | 51, 58, 239 |
| Diaz, | Bernal, 81, 91, 111, 112, 119, 121, 122, 125, 140, 143, 145, 158, 261, 286, 289, 290, 292, 304 |
| Diego de Godoi, | 289 |
| divination, | 63, 95-99, 160, 259, 267, 272 |
| divorce, | 163, 284-286[246 |
| double-headed monster, | 232-235, |
| dramatic performances, | 168, 300 |
| Dresden codex, | 232, 255, 257, 261, 265, 266, 290, 343, 362 |
| Dzahuindanda, | 27 |
| ear-ornaments, | 145, 152, 153, 189 |
| eclipses, | 272[295 |
| Ecuador, | 370 |
| education, | 93, 122, 123, 162, 260, 283, 284 |
| Eecatl, | 47, 221, 226, 246 |
| Ekchuah, | 224, 269, 286 |
| etzalqualiztli, | 68, 93 |
| feather-work, | 29, 145-147, 211 |
| fire, new, | 75, 76, 121, 267, 273 |
| fishing, | 165, 221, 267, 299, 300 |
| Fleischmann, C., | 310 |
| floating gardens, | 165 |
| food, | 129, 154-157, 298, 299, 300 |
| Francisco de Bologna, | 105 |
| frescoes, | 173, 179, 261, 304, 334, 335, 350, 354 |
| Fuentes, | 276 |
| future life, | 102, 231, 232 |
| Gagavitz, | 211, 212, 276 |
| games. See amusements | |
| Gann, Dr. T. W., | 277 |
| gold, | 129, 134, 142-145, 304, 317 |
| Gordon, Dr. G. B., | 273, 318 |
| government, | 11, 19, 22, 109-120, 205, 209, 212, 260, 278-285 |
| Grijalva, | 144[364 |
| Gukumatz (god), | 225, 226, 229, 239, 281 |
| Gukumatz (king), | 210, 211[304 |
| habitations, | 112, 158, 159, 303 |
| Hacavitz, | 220 |
| hair-dress, | 92, 123, 124, 151, 153, 261, 295, 296 |
| Hawaiki, | 215 |
This article is issued from
Wikisource.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.